CPV | Top | CPV census counts as of 11/26/24 | |||||||
Total | 9.9 | 9.8 | 9.6 | 9.4 | 9.2 | 9.0 | |||
Vampirella 113 | 9.6 | 20 | - | - | 4 | 1 | 2 | 2 | |
Harris, 1988 | CGC label note: 1st Harris issue. | ||||||||
Blip 1 | 9.6 | 21 | - | - | 5 | 2 | 2 | 2 | |
Marvel, 2/1983 | CGC label note: Matthew Laborteaux photo cover. 1st comic book appearance of Mario & Donkey Kong. $1.25 cover price. | ||||||||
G.I. Joe, a Real American Hero 21 | 9.8 | 120 | - | 2 | 5 | 8 | 10 | 9 | |
Marvel, 3/1984 | CGC label note: 1st appearance of Storm Shadow. Silent issue. 75¢ cover price. Larry Hama story Larry Hama & Ste | ||||||||
Batman 423 | 9.6 | 84 | - | - | 4 | 8 | 10 | 12 | |
DC, 9/1988 | CGC label note: $1.00 cover price. Jim Starlin story Dave Cockrum & Mike DeCarlo art Todd McFarlane cover | ||||||||
Archie's Girls Betty and Veronica 320 | 9.8 | 73 | - | 2 | 5 | 3 | 4 | 7 | |
Archie, Oct-82 | CGC label note: 1st appearance of Cheryl Blossom. 75¢ cover price. Frank Doyle story Dan DeCarlo cover & art | ||||||||
Amazing Spider-Man 238 | 9.8 | 373 | - | 17 | 55 | 62 | 39 | 37 | |
Marvel, 3/1983 | CGC label note: 1st appearance of the Hobgoblin. Manufactured with "Tattooz" insert & sample. 75¢ cover price. R | ||||||||
Saga of the Swamp Thing 37 | 9.6 | 75 | - | - | 12 | 9 | 10 | 6 | |
DC, 6/1985 | CGC label note: 1st full appearance of John Constantine. 95¢ cover price. Alan Moore story Rick Veitch & John To | ||||||||
Marvel Super Heroes Secret Wars 8 | 9.8 | 495 | - | 67 | 102 | 81 | 39 | 37 | |
Marvel, 12/1984 | CGC label note: Origin of alien symbiote that eventually becomes Venom. $1.00 cover price. Jim Shooter story, Mi | ||||||||
Transformers 1 | 9.8 | 205 | - | 30 | 27 | 24 | 26 | 19 | |
Marvel, 9/1984 | CGC label note: Origin & 1st comic appearance of the Autobots & the Decepticons. $1.00 cover price. Bill Mantlo | ||||||||
Amazing Spider-Man 252 | 9.8 | 830 | - | 62 | 168 | 177 | 104 | 91 | |
Marvel, 5/1984 | CGC label note: Ties w/ Marvel Team-Up #141 for 1st app. of the black costume. Amazing Fantasy #15 cover homage. 75 cent cover price. | ||||||||
Star Wars 68 | 9.8 | 133 | - | 20 | 15 | 16 | 17 | 18 | |
Marvel, 2/1983 | CGC label note: 1st appearance of the planet Mandalore. 75¢ cover price. David Michelinie story Gene Day & Tom | ||||||||
Jughead 325 | 9.6 | 15 | - | - | 2 | 2 | - | 1 | |
Archie, Oct-82 | CGC label note: 2nd appearance of Cheryl Blossom. 75¢ cover price. Frank Doyle story Dan DeCarlo art Stan Goldb | ||||||||
Teenage Mutant Ninja Turtles Adventures 72 | 9.6 | 6 | - | - | 3 | 1 | 1 | - | |
Archie, Oct-95 | CGC label note: Steve Sullivan story Brian Thomas cover & art | ||||||||
Batman 357 | 9.8 | 81 | - | 8 | 11 | 16 | 5 | 9 | |
DC, 3/1983 | CGC label note: 1st appearance of Jason Todd. 2nd cameo appearance of Killer Croc. "Atari" insert included. 75¢ | ||||||||
Creepy 146 | 9.6 | 3 | - | - | 1 | - | - | - | |
Harris, 1985 | CGC label note: Richard Corben cover. Bill Wray frontispiece. 1st Harris issue. S.K.Pierce and Stephen Perry st | ||||||||
Vampirella 112 | 9.6 | 4 | - | - | 1 | 1 | 2 | - | |
Warren, 3/1983 | CGC label note: Last Warren issue. Pantha appearance. Rich Margopoulos story, Martin Hoffman cover Jose Gonzale | ||||||||
Marvel Team-Up 141 | 9.8 | 176 | - | 15 | 33 | 26 | 29 | 23 | |
Marvel, 5/1984 | CGC label note: Ties w/ Amazing Spider-Man #252 for 1st app of the black costume. Daredevil & Black Widow app. 75 cent cover price. | ||||||||
Vampirella 111 | 9.2 | 1 | - | - | - | - | 1 | - | |
Warren, 1/1983 | CGC label note: Devilina #1 cover image reversed. Jose Gonzalez art | ||||||||
Marvel Graphic Novel 4 | 9.8 | 154 | - | 23 | 35 | 33 | 17 | 8 | |
Marvel, 1982 | CGC label note: Origin & 1st appearance of The New Mutants (Cannonball, Psyche, Sunspot & Wolfsbane). Chris Cla | ||||||||
Vampirella 100 | 9.8 | 5 | - | 1 | - | 2 | - | 1 | |
Warren, 10/1981 | CGC label note: Anton Caravana obituary & photo. Archie Goodwin's last Vampirella story. Nudity panels. Archie | ||||||||
Archie's Girls Betty and Veronica 322 | 9.6 | 8 | - | - | 1 | 1 | - | 1 | |
Archie, Feb-83 | CGC label note: 75¢ cover price. Frank Doyle story Dan DeCarlo cover & art | ||||||||
ThunderCats 1 | 9.8 | 120 | - | 12 | 18 | 24 | 15 | 12 | |
Star, 12/1985 | CGC label note: Based on the animated television series. 75¢ cover price. David Michelinie story Jim Mooney & B | ||||||||
Sonic the Hedgehog 1 | 9.8 | 15 | - | 1 | 4 | 3 | 1 | 2 | |
Archie, Jul-93 | CGC label note: $1.50 cover price. Michael Gallagher story Dave Manak & Bill White art Dave Manak cover | ||||||||
Punisher 1 | 9.8 | 128 | - | 6 | 21 | 19 | 18 | 21 | |
Marvel, 1/1986 | CGC label note: Jigsaw appearance. $1.50 cover price. Steve Grant story Mike Zeck & John Beatty art Mike Zeck c | ||||||||
Marvel Movie Showcase 1 | 9.8 | 31 | - | 1 | 2 | 6 | 5 | 1 | |
Marvel, 11/1982 | CGC label note: Collects "Star Wars: A New Hope" movie adaptation part 1 of 2 $1.50 cover price. Howard Chaykin | ||||||||
Teenage Mutant Ninja Turtles Adventures 23 | 9.8 | 7 | - | 1 | 1 | 1 | - | 2 | |
Archie, Aug-91 | CGC label note: $1.50 cover price. Dean Clarrain story Chris Allen & Brian Thomas art Ken Mitchroney & Ryan Br | ||||||||
Thor 337 | 9.8 | 691 | - | 87 | 168 | 153 | 96 | 65 | |
Marvel, 11/1983 | CGC label note: 1st appearance of Beta Ray Bill. Nick Fury appearance. 75¢ cover price. Walt Simonson story, cov | ||||||||
Batman 386 | 9.8 | 33 | - | 2 | 10 | 8 | 2 | 1 | |
DC, 8/1985 | CGC label note: Origin & 1st appearance of Black Mask (Roman Sionis). 95¢ cover price. Doug Moench story Tom Man | ||||||||
Teenage Mutant Ninja Turtles Adventures Mini Series 1 | 9.8 | 62 | - | 9 | 9 | 6 | 5 | 8 | |
Archie, Aug-88 | CGC label note: 1st comic book appearance of Krang, Bebop & Rocksteady. $1.25 cover price. Michael Dooney story | ||||||||
Archie's Pals 'n Gals 161 | 9.8 | 6 | - | 1 | 2 | - | - | - | |
Archie, Nov-82 | CGC label note: 3rd appearance of Cheryl Blossom. 75¢ cover price. Frank Doyle story Dan DeCarlo art Stan Goldb | ||||||||
Voltron 1 | 9.8 | 59 | - | 8 | 13 | 8 | 9 | 7 | |
Modern, 1985 | CGC label note: $1.00 cover price Henry Vogel story Dick Ayers art Jim Fry & Mark McKenna cover | ||||||||
Marvel Super Heroes Secret Wars 1 | 9.8 | 219 | - | 35 | 50 | 42 | 26 | 20 | |
Marvel, 5/1984 | CGC label note: $1.00 cover price. Jim Shooter story Mike Zeck & John Beatty art Mike Zeck cover | ||||||||
Vampirella 107 | 9.8 | 5 | - | 1 | 3 | 1 | - | - | |
Warren, 8/1982 | CGC label note: 1982 Yearbook. Jose Gonzalez art Manuel Sanjulian cover | ||||||||
Batman 366 | 9.8 | 30 | - | 2 | 9 | 4 | 3 | 5 | |
DC, 12/1983 | CGC label note: 1st Jason Todd in Robin costume. Joker appearance. 95¢ cover price. Doug Moench story Don Newton | ||||||||
Star Wars 81 | 9.8 | 39 | - | 4 | 6 | 9 | 5 | 4 | |
Marvel, 3/1984 | CGC label note: Return of Boba Fett. 75¢ cover price. Mary Jo Duffy story Ron Frenz & Tom Palmer art Tom Palmer | ||||||||
Vampirella 58 | 9.8 | 8 | - | 2 | 4 | - | - | - | |
Warren, 3/1977 | CGC label note: Enrich cover. Giant holiday issue. Bruce Jones, Budd Lewis & Bill DuBay stories Heath, Gonzalez | ||||||||
Blip 2 | 9.8 | 5 | - | 3 | 2 | - | - | - | |
Marvel, 3/1983 | CGC label note: 6-page Spider-Man story Green Goblin appearance. Photo cover. $1.25 cover price. John Romita art | ||||||||
Archie's Girls Betty and Veronica 321 | 9.8 | 12 | - | 1 | 1 | 2 | - | 1 | |
Archie, Dec-82 | CGC label note: Cheryl Blossom appearance. 75¢ cover price. George Gladir story Dan DeCarlo cover & art | ||||||||
Beetlejuice 1 | 9.8 | 6 | - | 1 | 2 | - | 1 | 1 | |
Harvey, 10/1991 | CGC label note: Angelo De Cesare story Ernie Colon, Frank Hill & Dave Manak art | ||||||||
Blip 7 | 9.6 | 2 | - | - | 1 | - | - | 1 | |
Marvel, 8/1983 | CGC label note: $1.25 cover price. Last issue. Ron Zalme cover | ||||||||
Vampirella 109 | 9.2 | 4 | - | - | - | - | 1 | 1 | |
Warren, 10/1982 | CGC label note: 100 page issue. Sanjulian cover Jose Gonzalez art | ||||||||
Batman 404 | 9.8 | 34 | - | 4 | 10 | 5 | 5 | 2 | |
DC, 2/1987 | CGC label note: "Year One" storyline begins. $1.00 cover price. Frank Miller story David Mazzucchelli cover & a | ||||||||
Vampirella 101 | 9.6 | 1 | - | - | 1 | - | - | - | |
Warren, 12/1981 | CGC label note: Noly Panaligan cover. Jose Gonzalez frontispiece. Rich Margopoulos & Nicola Cuti stories Gonzal | ||||||||
Vampirella 102 | 9.6 | 1 | - | - | 1 | - | - | - | |
Warren, 1/1982 | CGC label note: Jose Gonzalez frontispiece. Rich Margopoulos story, Sanjulian cover Gonzalo Mayo, Esteban Maro | ||||||||
Vampirella 103 | 9.6 | 6 | - | - | 1 | 2 | 1 | 1 | |
Warren, 3/1982 | CGC label note: Jose Gonzalez frontispiece. Rich Margopoulos story, Enrich cover Jose Gonzalez, Esteban Maroto | ||||||||
Vampirella 104 | 9.8 | 2 | - | 2 | - | - | - | - | |
Warren, 4/1982 | CGC label note: Jose Gonzalez frontispiece. Rich Margopoulos & Bruce Jones story, Enrich cover Jose Gonzalez, | ||||||||
Vampirella 105 | 9.6 | 5 | - | - | 3 | 1 | 1 | - | |
Warren, 5/1982 | CGC label note: $2.25 cover price. Enrich cover | ||||||||
Vampirella 106 | 9.4 | 2 | - | - | - | 1 | - | - | |
Warren, 7/1982 | CGC label note: Jose Gonzalez frontispiece. Rich Margopoulos story, Enrich cover Jose Gonzalez, Esteban Maroto | ||||||||
Vampirella 108 | 9.8 | 2 | - | 1 | - | - | - | - | |
Warren, 9/1982 | CGC label note: 1981 Warren Creator Awards. Nicola Cuti & Don McGregor stories, Enrich cover Jose Gonzalez, Al | ||||||||
Vampirella 110 | 9.2 | 1 | - | - | - | - | 1 | - | |
Warren, 12/1982 | CGC label note: Jose Gonzalez frontispiece. Bill DuBay & Gerry Boudreau stories, Enrich cover Jose Gonzalez, E | ||||||||
Tales of the Teen Titans 44 | 9.8 | 173 | - | 21 | 51 | 38 | 16 | 9 | |
DC, 7/1984 | CGC label note: Dick Grayson becomes Nightwing. 1st appearance of Jericho. Origin of Deathstroke. 95¢ cover pric | ||||||||
Teenage Mutant Ninja Turtles Adventures 71 | 9.8 | 3 | - | 1 | 1 | - | 1 | - | |
Archie, Sep-95 | CGC label note: Steve Sullivan, Ryan Brown & Doug Brammer stories, Dave Garcia art Brian Thomas cover & art | ||||||||
Blip 5 | 9.8 | 1 | - | 1 | - | - | - | - | |
Marvel, 6/1983 | CGC label note: $1.25 cover price. Sam Viviano cover | ||||||||
Eerie 81 | 9.8 | 4 | - | 2 | 1 | 1 | - | - | |
Warren, 2/1977 | CGC label note: 8 page color story with art by Richard Corben. All interior stories based on front cover theme. | ||||||||
Sonic the Hedgehog Mini Series 0 | 9.8 | 11 | - | 2 | 4 | 1 | 1 | 1 | |
Archie, Feb-93 | CGC label note: $1.50 cover price. Michael Gallagher story Scott Shaw, Jorge Pacheco & Bill White art, Scott S | ||||||||
Care Bears 1 | 9.8 | 15 | - | 3 | 6 | 1 | 1 | - | |
Star, 11/1985 | CGC label note: 1st appearance of Care Bears in comics. Based on the greeting card characters. 75¢ cover price. | ||||||||
Teenage Mutant Ninja Turtles Adventures Mini Series 1DE | 9.8 | 378 | - | 75 | 101 | 71 | 29 | 25 | |
Archie, Aug-88 | CGC label note: 1st comic book appearance of Krang, Bebop & Rocksteady. $1.25 cover price. Michael Dooney story | ||||||||
Vampirella 67 | 9.8 | 4 | - | 3 | - | - | - | - | |
Warren, 3/1978 | CGC label note: 1st Barbara Leigh photo cover. 8 page color story with art by Esteban Maroto. Bill DuBay, Budd | ||||||||
X-Factor 6 | 9.8 | 102 | - | 7 | 18 | 18 | 14 | 9 | |
Marvel, 7/1986 | CGC label note: 1st full appearance of Apocalypse (En Sabah Nur). Alliance of Evil appearance. 95¢ cover price. | ||||||||
Saga of the Swamp Thing 20 | 9.8 | 23 | - | 3 | 10 | 3 | 3 | 2 | |
DC, 1/1984 | CGC label note: Alan Moore's run on Swamp Thing begins. 95¢ cover price. Alan Moore story Dan Day & John Totleb | ||||||||
Amazing Spider-Man 265 | 9.8 | 87 | - | 7 | 19 | 14 | 10 | 9 | |
Marvel, 6/1985 | CGC label note: 1st appearance of Silver Sable. Black Fox appearance. 75¢ cover price. Tom DeFalco story Ron Fre | ||||||||
Creepy 113 | 9.8 | 8 | - | 5 | 3 | - | - | - | |
Warren, 11/1979 | CGC label note: 1979 Yearbook. Bernie Wrightson issue. | ||||||||
Elvira's House of Mystery 1 | 9.8 | 10 | - | 1 | 2 | 3 | 1 | - | |
DC, 1/1986 | CGC label note: Photo back cover. $2.00 cover price. Joey Cavalieri & Robert Kanigher stories Arthur Geroche & | ||||||||
Wolverine Limited Series 3 | 9.8 | 103 | - | 11 | 17 | 17 | 10 | 13 | |
Marvel, 11/1982 | CGC label note: 75¢ cover price. Chris Claremont story Frank Miller & Joe Rubinstein cover & art | ||||||||
Ewoks 1 | 9.8 | 20 | - | 5 | 9 | 3 | 1 | - | |
Star, 5/1985 | CGC label note: 75¢ cover price. David Manak story Warren Kremer & Marie Severin art | ||||||||
Saga of the Swamp Thing 25 | 9.8 | 24 | - | 4 | 7 | 5 | 1 | 2 | |
DC, 6/1984 | CGC label note: Jason Blood appearance. 95¢ cover price. Alan Moore story Stephen Bissette & John Totleben cove | ||||||||
Amazing Spider-Man Annual #16 | 9.8 | 134 | - | 11 | 11 | 27 | 13 | 22 | |
Marvel, 12/1982 | CGC label note: Origin & 1st appearance of the new Captain Marvel (Monica Rambeau). Avengers appearance. $1.25 cover price. | ||||||||
Elvira's House of Mystery 11 | 9.6 | 8 | - | - | 1 | 2 | 2 | 1 | |
DC, 1/1987 | CGC label note: $1.75 cover price. Dennis Yee story Tom Grindberg art Dave Stevens cover | ||||||||
Marvel Tails 1 | 9.8 | 66 | - | 11 | 19 | 6 | 12 | 5 | |
Marvel, 11/1983 | CGC label note: 1st appearance of Peter Porker the Spectacular Spider-Ham. 75¢ cover price. Tom DeFalco story Ma | ||||||||
Masters of the Universe Limited Series 1 | 9.8 | 85 | - | 9 | 26 | 18 | 6 | 10 | |
DC, 12/1982 | CGC label note: 75¢ cover price. 1st full comic devoted to "Masters of the Universe". Based on the Mattel action | ||||||||
Masters of the Universe 1 | 9.8 | 51 | - | 13 | 9 | 8 | 7 | 5 | |
Star, 5/1986 | CGC label note: 95¢ cover price. Mike Carlin story Ron Wilson & Dennis Janke art | ||||||||
Spectacular Spider-Man 90 | 9.8 | 80 | - | 5 | 23 | 17 | 7 | 12 | |
Marvel, 5/1984 | CGC label note: 1st black costume in title. Black Cat appearance. 75¢ cover price. Vision & Scarlet Witch cameo. | ||||||||
Superman Annual #11 | 9.8 | 15 | - | 4 | 5 | 4 | - | 1 | |
DC, 9/1985 | CGC label note: Batman, Robin, Wonder Woman & Mongul appearance. $1.60 cover price. Alan Moore story Dave Gibbon | ||||||||
Transformers 8 | 9.8 | 24 | - | 4 | 6 | 5 | 4 | 3 | |
Marvel, 9/1985 | CGC label note: 1st full app. Dinobots (Grimlock, Slag, Sludge, Snarl & Swoop). Circuit Breaker cameo. $1.00 cover price | ||||||||
Wolverine Limited Series 2 | 9.8 | 120 | - | 9 | 39 | 19 | 16 | 9 | |
Marvel, 10/1982 | CGC label note: 1st full appearance of Yukio. 75¢ cover price. Chris Claremont story Frank Miller & Joe Rubinst | ||||||||
Rainbow Brite and the Star Stealer 1 | 9.6 | 5 | - | - | 2 | - | - | - | |
DC, 1986 | CGC label note: Movie adaptation. 95¢ cover price. Bob Rozakis story Jose Delbo & Jim Fern cover & art | ||||||||
G.I. Joe, a Real American Hero 22 | 9.8 | 5 | - | 1 | 1 | 1 | 1 | - | |
Marvel, 4/1984 | CGC label note: 1st appearance of Roadblock, Duke & Doctor Hundtkinder. Funeral of General Flagg. Larry Hama sto | ||||||||
G.I. Joe, a Real American Hero 25 | 9.8 | 7 | - | 2 | 1 | 2 | - | 1 | |
Marvel, 7/1984 | CGC label note: 1st full appearance of Zartan. 1st appearance of Cutter, Junkyard, Mutt, Deep Six, Buzzer, Ripper & Torch. | ||||||||
Longshot 1 | 9.8 | 85 | - | 25 | 17 | 14 | 5 | 7 | |
Marvel, 9/1985 | CGC label note: 1st appearance of Longshot & Spiral. $1.00 cover price. Ann Nocenti story, Arthur Adams cover A | ||||||||
Marvel Movie Showcase 2 | 9.8 | 11 | - | 1 | 1 | 2 | 3 | - | |
Marvel, 12/1982 | CGC label note: Collects "Star Wars: A New Hope" Movie adaptation part 2 of 2 Last issue. $1.50 cover price. Ric | ||||||||
Saga of the Swamp Thing 21 | 9.8 | 22 | - | 1 | 4 | 7 | 4 | 2 | |
DC, 2/1984 | CGC label note: New origin of Swamp Thing. Floronic Man appearance. 95¢ cover price. Alan Moore story Stephen Bi | ||||||||
Vampirella 72 | 9.8 | 1 | - | 1 | - | - | - | - | |
Warren, 9/1978 | CGC label note: 8 page color story with art by Esteban Maroto. Nicola Cuti & Bill DuBay story Gonzales, Durano | ||||||||
Booster Gold 1 | 9.8 | 104 | - | 17 | 25 | 15 | 12 | 7 | |
DC, 2/1986 | CGC label note: 1st appearance of Booster Gold & Skeets. Blackguard appearance. 95¢ cover price. Dan Jurgens sto | ||||||||
G.I. Joe, a Real American Hero 26 | 9.8 | 19 | - | 5 | 6 | 1 | - | 4 | |
Marvel, 8/1984 | CGC label note: Origin of Snake-Eyes & Storm Shadow. "Death" of the Hard Master. 75¢ cover price. Larry Hama sto | ||||||||
Detective Comics 523 | 9.8 | 19 | - | 1 | 6 | 3 | 4 | 2 | |
DC, 2/1983 | CGC label note: Ed Hannigan & Dick Giordano cover. 1st appearance of Killer Croc in cameo. Solomon Grundy app. 75 cent cover price. | ||||||||
Sonic the Hedgehog Mini Series 1 | 9.8 | 7 | - | 1 | 1 | 1 | - | 1 | |
Archie, Mar-93 | CGC label note: $1.50 cover price. Michael Gallagher story Scott Shaw cover Scott Shaw & Bill White art | ||||||||
Betty and Me 136 | 9.2 | 4 | - | - | - | - | 1 | - | |
Archie, Nov-83 | CGC label note: 75¢ cover price. Frank Doyle & Rod Ollerenshaw stories Dan DeCarlo & Stan Goldberg art Dan DeC | ||||||||
Creepy 145 | 9.6 | 1 | - | - | 1 | - | - | - | |
Warren, 2/1983 | CGC label note: Miralles cover. Auraleon frontispiece. Last Warren issue. Don McGregor & Gerry Boudreau stories | ||||||||
Droids 1 | 9.8 | 16 | - | 3 | 3 | 5 | 2 | - | |
Star, 4/1986 | CGC label note: 1st appearance of Jost Ellon & Governor Kugg. 95¢ cover price. Dave Manak story John Romita & Ca | ||||||||
Vampirella 64 | 9.8 | 2 | - | 1 | - | 1 | - | - | |
Warren, 10/1977 | CGC label note: Gerry Boudreau story, Gonzalo Mayo art Enrich cover | ||||||||
Batman 400 | 9.8 | 14 | - | 3 | 4 | 1 | 2 | 2 | |
DC, 10/1986 | CGC label note: Introduction by Stephen King. Pin-ups by Bernie Wrightson, Mike Grell, Steve Rude & Michael Wm. Kaluta. | ||||||||
Vampirella 73 | - | 1 | - | - | - | - | - | - | |
Warren, 10/1978 | CGC label note: Bob Larkin cover Full length Vampirella story. Bill DuBay story Gonzalo Mayo art | ||||||||
Green Lantern 201 | 9.8 | 48 | - | 8 | 12 | 10 | 4 | 4 | |
DC, 6/1986 | CGC label note: Cover reads "Green Lantern Corps". 1st appearance of Kilowog. 95¢ cover price. Steve Englehart s | ||||||||
Vampirella 74 | 9.8 | 3 | - | 2 | 1 | - | - | - | |
Warren, 12/1978 | CGC label note: Barbara Leigh photo cover. 1978 Yearbook. | ||||||||
Vampirella 76 | 9.6 | 2 | - | - | 1 | 1 | - | - | |
Warren, 3/1979 | CGC label note: Barbara Leigh photo cover. Bruce Jones, Bill DuBay & Nicola Cuti stories Gonzalez, Heath, Maye | ||||||||
Vampirella 77 | 9.8 | 1 | - | 1 | - | - | - | - | |
Warren, 4/1979 | CGC label note: Barbara Leigh photo cover. 1978 Warren Creator Awards. Nicola Cuti, Bill DuBay & Gerry Boudreau | ||||||||
Detective Comics 583 | 9.6 | 11 | - | - | 3 | 2 | - | 3 | |
DC, 2/1988 | CGC label note: 1st appearance of Scarface & the Ventriloquist (Arnold Wesker). $1.00 cover price. John Wagner & | ||||||||
Teenage Mutant Ninja Turtles Adventures 1 | 9.8 | 124 | - | 39 | 32 | 27 | 13 | 6 | |
Archie, Mar-89 | CGC label note: $1.25 cover price. Christy Marx & David Wise story Dave Garcia art Kevin Eastman & Peter Laird | ||||||||
Vampirella 69 | 9.6 | 4 | - | - | 1 | 1 | - | 2 | |
Warren, 5/1978 | CGC label note: Barbara Leigh photo cover. Bruce Jones, Bill DuBay & Gerry Boudreau stories Jose Gonzalez, Gon | ||||||||
Vampirella 71 | 9.8 | 3 | - | 1 | 1 | - | - | 1 | |
Warren, 8/1978 | CGC label note: Barbara Leigh photo cover. Bruce Jones, Nicola Cuti & Bill DuBay stories Esteban Maroto, Jose | ||||||||
Amazing Spider-Man 239 | 9.8 | 99 | - | 12 | 23 | 19 | 15 | 10 | |
Marvel, 4/1983 | CGC label note: 1st Spider-Man vs. Hobgoblin battle. Madame Web appearance. 75¢ cover price. Roger Stern story J | ||||||||
Blip 6 | 9.4 | 2 | - | - | - | 1 | 1 | - | |
Marvel, 7/1983 | CGC label note: $1.25 cover price. | ||||||||
Brave and the Bold 200 | 9.8 | 24 | - | 6 | 7 | 6 | 1 | 1 | |
DC, 7/1983 | CGC label note: Last issue. 16 page preview featuring 1st app. Batman & the Outsiders. (Halo, Geoforce & Katana) $2.00 cover price. | ||||||||
Detective Comics 576 | 9.8 | 23 | - | 6 | 7 | 3 | 2 | 3 | |
DC, 7/1987 | CGC label note: Batman "Year Two" storyline. $1.00 cover price. Mike W. Barr story Todd McFarlane cover & art | ||||||||
Detective Comics 577 | 9.8 | 17 | - | 2 | 8 | 3 | 1 | 2 | |
DC, 8/1987 | CGC label note: Batman "Year Two" storyline. $1.00 cover price. Mike W. Barr story Todd McFarlane & Alfredo Alc | ||||||||
Detective Comics 578 | 9.8 | 11 | - | 1 | 2 | 3 | 2 | - | |
DC, 9/1987 | CGC label note: Batman "Year Two" storyline. $1.00 cover price. Mike W. Barr story Todd McFarlane & Alfredo Alc | ||||||||
Vampirella 70 | 9.8 | 6 | - | 1 | 1 | 1 | 1 | 1 | |
Warren, 7/1978 | CGC label note: Ken Kelly cover. Rook appearance. Bill DuBay & Gerry Boudreau stories Ramon Torrents, Gonzalo M | ||||||||
Detective Comics 524 | 9.8 | 12 | - | 2 | 5 | 1 | 1 | 2 | |
DC, 3/1983 | CGC label note: 1st full appearance of Killer Croc (Waylon Jones). Green Arrow backup story by Joey Cavalieri & | ||||||||
All Star Squadron 47 | 9.8 | 18 | - | 5 | 1 | 3 | 2 | 5 | |
DC, 7/1985 | CGC label note: Doctor Fate appearance. 95¢ cover price. Roy Thomas story Mike Clark & Vince Colletta art Todd | ||||||||
Batman 359 | 9.8 | 19 | - | 2 | 4 | 6 | 3 | 2 | |
DC, 5/1983 | CGC label note: 1st comic book work by Dan Jurgens. 1st Killer Croc cover (face revealed). 75¢ cover price. Gerr | ||||||||
Strawberry Shortcake 1 | 9.8 | 14 | - | 7 | 3 | 3 | 1 | - | |
Star, 4/1985 | CGC label note: 75¢ cover price. Stan Kay story Howie Post & Roberta Edelman art | ||||||||
Transformers 3 | 9.8 | 29 | - | 6 | 7 | 5 | 1 | 2 | |
Marvel, 1/1985 | CGC label note: Spider-Man appearance. $1.00 cover price. Jim Salicrup story, Frank Springer cover Frank Spring | ||||||||
Wolverine Limited Series 4 | 9.9 | 88 | 1 | 15 | 24 | 11 | 12 | 7 | |
Marvel, 12/1982 | CGC label note: 75¢ cover price. Chris Claremont story Frank Miller & Joe Rubinstein cover & art | ||||||||
Spectacular Spider-Man 101 | 9.8 | 24 | - | 6 | 5 | 8 | - | 3 | |
Marvel, 4/1985 | CGC label note: Whiplash appearance. 75¢ cover price. Cary Burkett story Juan Alacantara & Jack Abel art John B | ||||||||
Batman 358 | 9.6 | 12 | - | - | 2 | 1 | 5 | 2 | |
DC, 4/1983 | CGC label note: 75¢ cover price. 1st Killer Croc cover (face hidden). Killer Croc appearance. Gerry Conway story | ||||||||
Suicide Squad 1 | 9.8 | 29 | - | 3 | 7 | 6 | 2 | 5 | |
DC, 5/1987 | CGC label note: 1st appearance of the Jihad (Rustam, Ravan, Manticore, Jaculi & Djinn). $1.00 cover price. John | ||||||||
Web of Spider-Man 1 | 9.8 | 194 | - | 33 | 55 | 33 | 19 | 18 | |
Marvel, 4/1985 | CGC label note: 1st appearance of the Vulturions. 75¢ cover price. Louise Simonson story Greg LaRocque & Jim Mo | ||||||||
Groo the Wanderer 1 | 9.8 | 8 | - | 4 | 4 | - | - | - | |
Epic, 3/1985 | CGC label note: $1.00 cover price. Sergio Aragones story, cover & art | ||||||||
Transformers 2 | 9.8 | 27 | - | 3 | 2 | 3 | 8 | 4 | |
Marvel, 11/1984 | CGC label note: $1.00 cover price. Bill Mantlo & Jim Salicrup story Frank Springer & Kim DeMulder art Michael | ||||||||
Batman 368 | 9.8 | 34 | - | 9 | 4 | 8 | 1 | 3 | |
DC, 2/1984 | CGC label note: Jason Todd officially becomes the 2nd Robin. 95¢ cover price. Doug Moench story Don Newton & Alf | ||||||||
Eerie 82 | 9.8 | 4 | - | 1 | 1 | 1 | 1 | - | |
Warren, 3/1977 | CGC label note: Origin and first appearance of The Rook. Luis Bermejo and Bill DuBay cover. Bill DuBay and Budd | ||||||||
G.I. Joe, a Real American Hero 27 | 9.8 | 12 | - | 3 | 2 | 2 | 1 | 1 | |
Marvel, 9/1984 | CGC label note: Origin of Snake-Eyes & Storm Shadow. 75¢ cover price. Larry Hama story Frank Springer & Andy Mu | ||||||||
Rocket Raccoon 1 | 9.8 | 32 | - | 8 | 8 | 7 | 4 | 3 | |
Marvel, 5/1985 | CGC label note: $1.00 cover price. Bill Mantlo story Mike Mignola & Al Gordon cover & art | ||||||||
Uncanny X-Men 164 | 9.8 | 62 | - | 11 | 13 | 12 | 10 | 6 | |
Marvel, 12/1982 | CGC label note: Carol Danvers becomes Binary. Brood appearance. 75¢ cover price. Chris Claremont story Dave Cock | ||||||||
Vampirella 59 | 9.6 | 8 | - | - | 3 | 4 | - | - | |
Warren, 4/1977 | CGC label note: Enrich cover Bill DuBay & Roger McKenzie stories Jose Gonzalez, Alex Ni¢ o & Martin Salvador ar | ||||||||
Amazing Spider-Man 257 | 9.8 | 29 | - | 4 | 10 | 6 | 4 | 1 | |
