By Doug Sulipa, Overstreet Senior Advisor, DougComicWorld.com, October 2024
In January of 2020 our larger CPV Price Guide featured an article on the Harvey CPVs [read that article here], which exist as 35¢ variants from December 1958 to April 1974, followed by 75¢ variants in 1982, and a batch of CPVs in the 1990's. That article featured the research of Salvatore Miceli, without whom the following Harvey guide would not have been possible.
This year I have provided guide values for each of the Harvey CPVs. Below are Top Ten lists followed by a full price guide showing the Overstreet Price Guide 9.2 value for regular copies (as of guide #52), followed by our guided 9.2 CPV value as of October 2024.
Top Harvey CPVs | |||||
1950's & 1960's | 1970's | 1980's & 1990's | |||
1 Richie Rich Millions #1 |
$805 | 1 Richie Rich Fortunes #1 |
$129 | 1 Beetlejuice #1 |
$125 |
2 Richie Rich Dollars & Cents #1 |
$725 | 2 Richie Rich Riches #1 |
$122 | 2 Back To The Future #1 |
$75 |
3 Richie Rich Success Stories #1 |
$690 | 3 Richie Rich Money World #1 |
$120 | 3 Beetlejuice in the Neitherworld #1 |
$55 |
4 Casper's Ghostland #1 |
$675 | 4 Richie Rich Diamonds #1 |
$110 | 4 Beetlejuice Holiday Special #1 |
$50 |
5 Hot Stuff Sizzlers #1 |
$525 | 5 Bunny #13 |
$92 | 5 Back To The Future #2 |
$50 |
6 Little Dot's Uncles & Aunts #1 |
$525 | 6 Bunny #14 |
$92 | 6 Back To The Future #3 |
$50 |
7 Stumbo Tinytown #1 |
$500 | 7 Bunny #15 |
$92 | 7 Wendy Digest Magazine #1 |
$18 |
9 Spooky Spooktown #1 |
$484 | 8 Bunny #16 |
$92 | 8 Casper Digest Magazine #1 |
$16 |
8 Black Cat Mystery #65 |
$480 | 9 Bunny #17 |
$92 | 9 Harvey Wiseguys Digest #1 |
$16 |
10 Black Cat Mystery #63 |
$460 | 10 Bunny #18 |
$89 | 10 Million Dollar Digest Magazine #21 |
$15 |
Harvey CPVs — Title List |
= title contains important/valuable issue(s):
Harvey CPVs — Full Price Guide |
Baby Huey Duckland | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $0.35 | $210 | $315 | $242 | $174 | $131 | $87 | $44 | ||
Harvey, Nov-62 |
Doug notes: Hard to Find, Under-Valued KEY issue; 68 Page Square-Bound Giants BEGIN; |
|||||||||
#2 | $0.35 | $85 | $119 | $92 | $66 | $49 | $33 | $16 | ||
Harvey, Feb-63 | ||||||||||
#3 | $0.35 | $85 | $119 | $92 | $66 | $49 | $33 | $16 | ||
Harvey, May-63 | ||||||||||
#4 | $0.35 | $85 | $119 | $92 | $66 | $49 | $33 | $16 | ||
Harvey, Aug-63 | ||||||||||
#5 | $0.35 | $85 | $119 | $92 | $66 | $49 | $33 | $16 | ||
Harvey, Nov-63 | ||||||||||
#6 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Feb-64 | ||||||||||
#7 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Oct-64 | ||||||||||
#8 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Jan-65 | ||||||||||
#9 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Apr-65 | ||||||||||
#10 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Jul-65 | ||||||||||
#11 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Oct-65 | ||||||||||
#12 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Jan-66 | ||||||||||
#13 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Apr-66 | ||||||||||
#14 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Sep-66 | ||||||||||
#15 | $0.35 | $45 | $70 | $54 | $39 | $29 | $19 | $10 | ||
Harvey, Nov-66 | Doug notes: Scarcer LAST issue |
|||||||||
Baby Huey The Baby Giant | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#80 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Dec-68 | Doug notes: First 68 Page Giant;
|
|||||||||
#81 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Mar-69 | ||||||||||
#82 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Apr-69 | ||||||||||
#83 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Jun-69 | ||||||||||
#84 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Aug-69 | ||||||||||
#85 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Oct-69 | ||||||||||
#86 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Dec-69 | ||||||||||
#87 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Feb-70 | ||||||||||
#88 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Apr-70 | ||||||||||
#89 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Jun-70 | ||||||||||
#90 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Aug-70 | ||||||||||
#91 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Oct-70 | ||||||||||
#92 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Dec-70 | ||||||||||
#93 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Feb-71 | ||||||||||
#94 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Apr-71 | ||||||||||
#95 | $0.35 | $32 | $45 | $34 | $25 | $19 | $12 | $6 | ||
Harvey, Jun-71 | Doug notes: Last 68 Page Giant;
|
|||||||||
#96 | $0.35 | $24 | $34 | $26 | $19 | $14 | $9 | $5 | ||
Harvey, Aug-71 | Doug notes: 52 Page Giant |
|||||||||
#97 | $0.35 | $24 | $34 | $26 | $19 | $14 | $9 | $5 | ||
Harvey, Oct-71 | Doug notes: 52 Page Giant |
|||||||||
#100 | $1.25 | $4 | $10 | $8 | $6 | $4 | $3 | $1 | ||
Harvey, Oct-90 | Doug notes: Anniversary issue |
|||||||||
#101 | $1.25 | $4 | $10 | $8 | $6 | $4 | $3 | $1 | ||
Harvey, Nov-90 | Doug notes: Scarcer LAST issue |
|||||||||
Back To The Future | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $1.50 | $15 | $75 | $50 | $40 | $28 | $19 | $9 | ||
Harvey, Nov-91 |
Doug notes:
FIRST Appearance in COMICS of Marty McFly, Doctor Emmett Brown and Clara Clayton; The Adventure has only Begun; The Gang's all Here; GIL KANE cover; Dwayne McDuffie story; Nelson Dewey art; LIMITED SERIES; Based on Movies and TV Animated Cartoons; LOW PRINT RUN Title, with HUGE Renewed Demand, thus SCARCE;
Angelo notes: In late summer of 2024 a 9.8 CGC sold for $1,350 |
|||||||||
#2 | $1.50 | $6 | $50 | $38 | $30 | $21 | $14 | $7 | ||
Harvey, Jan-92 |
Doug notes:
The Dinosaur's Rise Again; Forward to the Past; GIL KANE cover; Dwayne McDuffie story; Nelson Dewey art;
|
|||||||||
#3 | $1.50 | $6 | $50 | $38 | $30 | $21 | $14 | $7 | ||
Harvey, Mar-92 |
Doug notes:
Bifficus vs Marticus Roman Holiday; GIL KANE cover; Dwayne McDuffie story; Nelson Dewey art;
|
|||||||||
Beetlejuice | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $1.50 | $30 | $125 | $84 | $67 | $47 | $31 | $16 | ||
Harvey, Oct-91 |
Doug notes:
One-Shot; FIRST appearance of BEETLEJUICE in Comics; BEETLEJUICE in This Is Your Lice, 14 Page story; FIRST appearance of FIRST appearance of Lydia, Charles, Delia in Comics; BEETLEJUICE in Scuzz-O, 8 Page story; Angelo De Cesare stories;
Sal notes: I'm sure everyone on the team here knows how biased I am on this book. I absolutely love everything about this Harvey gem. NOT an easy CPV to come across in high grade due to the razor thin Harvey cover stock. Lots of room for this book to appreciate in the future. See my past article here. |
|||||||||
Beetlejuice Holiday Special | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $1.50 | $NA | $50 | $38 | $30 | $21 | $14 | $7 | ||
Harvey, Feb-92 |
Doug notes:
One-Shot; The Third appearance of BEETLEJUICE in Comics; BEETLEJUICE in Get Me to the Church on Slime, 12 page story; GCD Synopsis; Beetlejuice is forced into a "shotgum" wedding. Michael Gallagher story; Dave Manak, Ken Selig and Jorge Pacheco art; BEETLEJUICE in Never a Doll Moment, 8 page story; GCD Synopsis; Beetlejuice wants to get Lydia a Barfie doll for Christmas, but he has to fight the Witch Doctor for the last one; 2 page Activity Pages Can be removed and used as a Christmas card. Angelo Decesare story; Howie Post and Ken Selig art;
|
|||||||||
Beetlejuice In The Neitherworld | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $1.75 | $NA | $55 | $41 | $33 | $23 | $15 | $8 | ||
Harvey, Nov-91 |
Doug notes:
One-Shot; The SECOND appearance of BEETLEJUICE in Comics; BEETLEJUICE in The NEITHERWORLD Beauty Pageant; Michael Gallagher story; Ernie Colon and Dave Manak art);
|
|||||||||
Big Baby Huey | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $1.25 | $5 | $12 | $9 | $7 | $5 | $3 | $2 | ||
Harvey, Oct-91 | Doug notes: Low Print Run, Under-Valued; |
|||||||||
#2 | $1.25 | $3 | $8 | $6 | $4 | $3 | $2 | $1 | ||
Harvey, Jan-92 | Sal notes: *Title drops the word “Big”
|
|||||||||
#3 | $1.50 | $3 | $8 | $6 | $4 | $3 | $2 | $1 | ||
Harvey, Apr-92 | Sal notes: *Unconfirmed *Title drops the word “Big”
|
|||||||||
Black Cat Mystery | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#63 | $0.35 | $320 | $460 | $354 | $255 | $191 | $127 | $64 | ||
Harvey, Oct-62 | ||||||||||
#64 | $0.35 | $320 | $460 | $354 | $255 | $191 | $127 | $64 | ||
Harvey, Jan-63 | ||||||||||
#65 | $0.35 | $320 | $480 | $369 | $266 | $199 | $133 | $66 | ||
Harvey, Apr-63 |
Doug notes: Scarcer LAST issue; |
|||||||||
Blondie | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#125 | $0.35 | $60 | $84 | $65 | $47 | $35 | $23 | $12 | ||
Harvey, May-59 | Doug notes: 80 Pages Sal notes: *Unconfirmed |
|||||||||
#137 | $0.35 | $55 | $77 | $59 | $43 | $32 | $21 | $11 | ||
Harvey, May-60 | Doug notes: 80 Pages Sal notes: *Unconfirmed |
|||||||||
#140 | $0.35 | $55 | $77 | $59 | $43 | $32 | $21 | $11 | ||
Harvey, Aug-60 | Doug notes: 80 Pages |
|||||||||
#148 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Nov-61 | Doug notes: First 68 Page Giant; |
|||||||||
#155 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Nov-62 | ||||||||||
#156 | $0.35 | $30 | $42 | $32 | $23 | $17 | $12 | $6 | ||
Harvey, Feb-63 | ||||||||||
#157 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, May-63 | ||||||||||
#158 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Sep-63 | ||||||||||
#159 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Nov-63 | ||||||||||
#160 | $0.35 | $30 | $42 | $32 | $23 | $17 | $12 | $6 | ||
Harvey, Mar-64 | ||||||||||
#161 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Oct-64 | ||||||||||
#162 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Sep-65 | ||||||||||
#163 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Nov-65 | Doug notes: Last 68 Page Giant; |
|||||||||
Blondie And Dagwood Family | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $0.35 | $70 | $110 | $85 | $61 | $46 | $30 | $15 | ||
Harvey, Oct-63 | Doug notes: Hard to Find, Under-Valued KEY issue; 68 Page Square-Bound Giants BEGIN; |
|||||||||
#2 | $0.35 | $40 | $56 | $43 | $31 | $23 | $16 | $8 | ||
Harvey, Sep-64 | ||||||||||
#3 | $0.35 | $40 | $56 | $43 | $31 | $23 | $16 | $8 | ||
Harvey, Oct-64 | ||||||||||
#4 | $0.35 | $40 | $60 | $46 | $33 | $25 | $17 | $8 | ||
Harvey, Dec-65 | Doug notes: LAST ISSUE
|
|||||||||
Bunny | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $0.35 | $135 | $210 | $162 | $116 | $87 | $58 | $29 | ||
Harvey, Dec-66 |
Doug notes: FIRST appearance of BUNNY, her sister HONEY, Arnold van Greenpockets, Elmer Snapper & her rival Esmeralda; Go-Go Club cover; FIRST appearance of Secret Agent Ossimer O. Heaven; 1s FIRST appearance of Fredric & the Beagles, in a BEATLES parody story; Swimsuit show story; Good Girl Art; Swimsuits, Bikini's, Lingerie, Pinups, Paper Dolls, Psychedelic Clothes and items, Kaleidoscopiic Zoo nightclub, classic Teenage Humor; Hard to Find, Under-Valued KEY issue; 68 Page Square-Bound Giants BEGIN; |
|||||||||
#2 | $0.35 | $65 | $97 | $75 | $54 | $40 | $27 | $13 | ||
Harvey, Apr-67 | Doug notes: 2nd app secret agent O.O. Heaven-s; 2nd app Beagles; sister Honey-s; 1st app William Wordfellow-s;
|
|||||||||
#3 | $0.35 | $65 | $110 | $85 | $61 | $46 | $30 | $15 | ||
Harvey, Nov-67 | Doug notes: FIRST appearance of FRUITMAN story; 3rd app Beagles; Swimsuit/Bikini-c; Honey-s;
|
|||||||||
#4 | $0.35 | $65 | $97 | $75 | $54 | $40 | $27 | $13 | ||
Harvey, Mar-68 | Doug notes: Psychedelic cover! O.O. Heaven secret agent-s; 1st app Groovy Man-s; 1st Jaques the Hockey Star-s;
|
|||||||||
#5 | $0.35 | $65 | $97 | $75 | $54 | $40 | $27 | $13 | ||
Harvey, Oct-68 | Doug notes: Swimsuit/Bikini-c; 1st app Super Hippie in Flower People-s; 1st Marvie Marlon the Magician-s; Honey-s; 1st app Marc's Schumper and his Happenings;
|
|||||||||
#6 | $0.35 | $65 | $102 | $78 | $56 | $42 | $28 | $14 | ||
Harvey, Dec-68 | Doug notes: SECOND appearance of FRUITMAN story; Psychedelic Circus-c/s; 1st Walter Wondersound; Honey-s; Swimsuit/Bikini-c;
|
|||||||||
#7 | $0.35 | $65 | $97 | $75 | $54 | $40 | $27 | $13 | ||
Harvey, Feb-69 | Doug notes: Marc Schumper-c/app; 1st Mr Dandelion & Marcy; 1st Soular System = Black Pop Group; Honey-s; 2nd app Sooper Hippie;
|
|||||||||
#8 | $0.35 | $65 | $102 | $78 | $56 | $42 | $28 | $14 | ||
Harvey, Apr-69 | Doug notes: THIRD appearance of FRUITMAN story; Hot Air Balloon-c; Beagles-s; Honey-s; Secret agent O.O. Heaven-s;
|
|||||||||
#9 | $0.35 | $65 | $102 | $78 | $56 | $42 | $28 | $14 | ||
Harvey, May-69 | Doug notes: 4th appearance of FRUITMAN story; Knight in Armor/Medieval Castle-c; FRUITMAN in Shmasty and McGee; Medieval Esmeralda-s; Soular System-s; Honey-s;
|
|||||||||
#10 | $0.35 | $65 | $102 | $78 | $56 | $42 | $28 | $14 | ||
Harvey, Jul-69 | Doug notes: 5th appearance of FRUITMAN story; Mr Spiceslice app; Avant-Garde Love-s; Honey-s; Arnold van Greenpockets-s; FRUITMAN-s in Once Upon a Vine;
|
|||||||||
#11 | $0.35 | $60 | $89 | $68 | $49 | $37 | $25 | $12 | ||
Harvey, Sep-69 | Doug notes: Swimsuits/Bikini-c; 1st app inventor Archimedes Gold; Madame Futura; Marcy-s; Honey-s; Sooper Hippie-s;
|
|||||||||
#12 | $0.35 | $60 | $99 | $76 | $55 | $41 | $27 | $14 | ||
Harvey, Nov-69 | Doug notes: 5th appearance of FRUITMAN story, Precedes Fruitman #1; Bunny as Sioux SQUAW doing IINDIAN Love Dance, with Red Headed White Man the FIRE INJUN, politically incorrect cover; BUNNY story; 1st Alexander Grandspin and Rose Bowl; "
|
|||||||||
#13 | $0.35 | $60 | $92 | $71 | $51 | $38 | $25 | $13 | ||
Harvey, Jan-70 |
Doug notes: FRUITMAN in Israel story; Maze Puzzle-c; Secret agent O.O. Heaven app in Persian Princess Mystery; Esmeralda and Elmer Snapper solo-s; 1st new look for Soular System, Black Pop Group; Zak Zaply app; Honey-s; "
|
|||||||||
#14 | $0.35 | $60 | $92 | $71 | $51 | $38 | $25 | $13 | ||
Harvey, Mar-70 |
Doug notes: FRUITMAN in Saving the Date; Swimsuit Bikini and Dolphins cover; 1st app Barnie Beach-c/app; Esmeralda solo-s; inventor Archimedes Gold solo-s;
|
|||||||||
#15 | $0.35 | $60 | $92 | $71 | $51 | $38 | $25 | $13 | ||
Harvey, Jun-70 |
Doug notes: FRUITMAN in Cumquat Caper; Sky Diving-c; Secret agent O.O. Heaven app in Abominable Snowman-s; Marc Schumper happening-s; Beagles-s; Honey-s;
|
|||||||||
#16 | $0.35 | $60 | $92 | $71 | $51 | $38 | $25 | $13 | ||
Harvey, Sep-70 |
Doug notes: FRUITMAN in the Cruise; Queen Bunny, King and Chess theme cover; Soular System and Beagles app; Honey-s; |
|||||||||
#17 | $0.35 | $60 | $92 | $71 | $51 | $38 | $25 | $13 | ||
Harvey, Oct-70 |
Doug notes: FRUITMAN in the Forgery Fiasco; Madrid Spain Bull Fighting-c/s; Esmeralda solo-s; Honey-s; |
|||||||||
#18 | $0.35 | $60 | $89 | $68 | $49 | $37 | $25 | $12 | ||
Harvey, Mar-71 |
Doug notes: Ice Skating-c; Secret Agent O.O. Heaven app; Soular System-s; Honey and Gertrude-s; 1st app Capt Oink-s; Esmeralda solo-s with Marc Schumper; Last 68 Page Giant; |
|||||||||
#19 | $0.35 | $55 | $87 | $67 | $48 | $36 | $24 | $12 | ||
Harvey, Sep-71 |
Doug notes: FRUITMAN in Wax Whacks; Marc Sclumper's HOT PANTS Paint-In cover; Marc Sclumper-s; Honey-s; First 52 Page Giant; |
|||||||||
#20 | $0.35 | $55 | $87 | $67 | $48 | $36 | $24 | $12 | ||
Harvey, Dec-71 |
Doug notes: FRUITMAN in the Strange Case of Eili Ekaf; Birthday Booby Trap-c; Fredric and Beagles app; William Wordfellow app; Esmeralda solo-s; Honey-s; 1st app Sherman Sherlock, a Sherlock Holmes parody character; 52 Page Giant; |
|||||||||
Casper And ... | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $0.95 | $5 | $10 | $8 | $6 | $4 | $3 | $1 | ||
Harvey, Nov-87 | Doug notes: Low Print Run, Under-Valued; Sal notes: *The Ghostly Trio |
|||||||||
#2 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Feb-88 | Sal notes: *Spooky
|
|||||||||
#3 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Apr-88 | Sal notes: *Wendy
|
|||||||||
#4 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Jun-88 | Sal notes: *Nightmare
|
|||||||||
#5 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Aug-88 | Sal notes: *The Ghostly Trio
|
|||||||||
#6 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Oct-88 | Sal notes: Spooky
|
|||||||||
#7 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Dec-88 | Sal notes: *Wendy
|
|||||||||
#8 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Aug-89 | Sal notes: *Hot Stuff. (There is a CDN variant Casper And ... The Ghostly Trio #8 from a separate series dated Aug 1990. Can cause confusion)
|
|||||||||
#9 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Oct-89 | Sal notes: *Baby Huey
|
|||||||||
#10 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Feb-89 | Sal notes: *Wendy
|
|||||||||
#11 | $1.25 | $3 | $7 | $5 | $4 | $3 | $2 | $1 | ||
Harvey, Apr-90 | Sal notes: *The Ghostly Trio
|
|||||||||
#12 | $1.25 | $3 | $7 | $5 | $4 | $3 | $2 | $1 | ||
Harvey, Jun-90 | Sal notes: *Spooky
|
|||||||||
Casper And ... The Ghostly Trio | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#8 | $1.25 | $6 | $8 | $6 | $4 | $3 | $2 | $1 | ||
Harvey, Aug-90 | Sal notes: *This copy often gets confused with Casper And ... #8 due to the ghostly trio also appearing in that book, as well as the similar Aug dating."
|
|||||||||
#9 | $1.25 | $6 | $8 | $6 | $5 | $3 | $2 | $1 | ||
Harvey, Oct-90 | ||||||||||
#10 | $1.25 | $6 | $8 | $6 | $5 | $3 | $2 | $1 | ||
Harvey, Dec-90 | ||||||||||
Casper And Friends | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#1 | $1.25 | $4 | $10 | $8 | $6 | $4 | $3 | $1 | ||
Harvey, Oct-91 | Doug notes: Low Print Run, Under-Valued; |
|||||||||
#2 | $1.25 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Dec-91 | ||||||||||
#3 | $1.50 | $3 | $6 | $5 | $3 | $2 | $2 | $1 | ||
Harvey, Feb-92 | ||||||||||
Casper And Nightmare | ||||||||||
Issue | CPV Cover Price |
Regular Value | Canadian Price Variant Value | |||||||
OPG 52 (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
||||
#6 | $0.35 | $85 | $119 | $92 | $66 | $49 | $33 | $16 | ||
Harvey, Nov-64 | Doug notes: First issue with New Title; First 68 Page Giant; |
|||||||||
#7 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Feb-65 | ||||||||||
#8 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, May-65 | ||||||||||
#9 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Aug-65 | ||||||||||
#10 | $0.35 | $45 | $63 | $48 | $35 | $26 | $17 | $9 | ||
Harvey, Nov-65 | ||||||||||
#11 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Feb-66 | ||||||||||
#12 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, May-66 | ||||||||||
#13 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Aug-66 | ||||||||||
#14 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Oct-66 | ||||||||||
#15 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Dec-66 | ||||||||||
#16 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Feb-67 | ||||||||||
#17 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, May-67 | ||||||||||
#18 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Nov-67 | ||||||||||
#19 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Feb-68 | ||||||||||
#20 | $0.35 | $35 | $49 | $38 | $27 | $20 | $14 | $7 | ||
Harvey, Jun-68 | ||||||||||
#21 | $0.35 | $26 | $36 | $28 | $20 | $15 | $10 | $5 | ||
Harvey, Sep-68 | ||||||||||
#22 | $0.35 | $26 | $36 | $28 | $20 | $15 | $10 | $5 | ||
Harvey, Dec-68 | ||||||||||
#23 | $0.35 | $26 | $36 | $28 | $20 | $15 | $10 | $5 | ||
Harvey, Apr-69 | ||||||||||
#24 | $0.35 | $26 | $36 | $28 | $20 | $15 | $10 | $5 | ||
Harvey, Jun-69 | ||||||||||
#25 | $0.35 | $26 | $36 | $28 | $20 | $15 | $10 | $5 | ||
